HSP-Type Fender
HSP-Type Fender
- Hyper spool fender(HSP) is a new circular type fender which is based on super spool fender.
- It is high-performance marine fender with superior durability.
Dimension Unit (mm)
Dimension | MD | O.D.1 | P.C.D.1 | O.D.2 | P.C.D.2 | T | N-Ø |
Height | |||||||
300H | M20 (3/4) | 500 | 440 | 262 | 210 | 18 | 4-26 |
350H | M20 (3/4) | 575 | 510 | 306 | 245 | 20 | 4-26 |
400H | M20 (3/4) | 650 | 585 | 350 | 280 | 20 | 4-26 |
500H | M24 (1) | 820 | 730 | 436 | 350 | 22 | 4-30 |
600H | M24 (1) | 900 | 810 | 525 | 420 | 23 | 4-30 |
700H | M30 (1 1/4) | 1120 | 1020 | 615 | 490 | 26 | 4-38 |
800H | M30 (2 1/2) | 1280 | 1165 | 700 | 560 | 31 | 6-38 |
900H | M30 (2 1/2) | 1450 | 1313 | 785 | 630 | 36 | 6-38 |
1000H | M42 (1 3/4) | 1600 | 1460 | 878 | 700 | 38 | 6-50 |
1150H | M42 (1 3/4) | 1850 | 1550 | 1000 | 805 | 41 | 6-50 |
1200H | M42 (1 3/4) | 1920 | 1750 | 1050 | 840 | 46 | 8-50 |
1300H | M42 (1 3/4) | 2080 | 1900 | 1140 | 910 | 53 | 8-50 |
1400H | M42 (1 3/4) | 2240 | 2040 | 1225 | 980 | 54 | 8-50 |
1600H | M42 (1 3/4) | 2560 | 2330 | 1400 | 1120 | 64 | 8-60 |
1800H | M56 (2 1/4) | 2880 | 2620 | 1575 | 1260 | 90 | 10-70 |
2000H | M56 (2 1/4) | 3200 | 2920 | 1700 | 1400 | 100 | 10-70 |
Compression Test
Performance Curve
|
Performance of Intermediate Deflection
|
Clearances
|
3D Model
|