Sumitomo fenders Hyper Omega – HOM
The conical Hyper Omega type fender offers improved performance with prolonged deflection up to 70% as design. This superior product fulfills the demands for both top quality and affordability that characterize today’s market.
Size and Dimension
Dimension/
Size |
H
[mm] |
S
[mm] |
φA
[mm] |
φB
[mm] |
φC
[mm] |
φD
[mm] |
φG
[mm] |
Anchor Bolt Size & Qty
size M1 |
Fxing Bolt Size & Qty
size M2 |
Weight
[kgf] |
HOM-400H | 400 | 60 | 650 | 340 | 550 | 260 | 32 | M22x 4 | M20x 4 |
70 |
HOM-600H | 600 | 90 | 980 | 520 | 900 | 390 | 30 | M22x 6 | M20x 6 |
230 |
HOM-800H | 800 | 120 | 1,250 | 680 | 1,100 | 520 | 42 | M30x 6 | M30x 6 | 520 |
HOM-900H | 900 | 135 | 1,450 | 765 | 1,300 | 585 | 42 | M30x 6 | M30x 6 | 760 |
HOM-1000H | 1,000 | 150 | 1,600 | 850 | 1,450 | 650 | 48 | M36x 6 | M36x 6 | 1050 |
HOM-1150H | 1,150 | 175 | 1,840 | 980 | 1,650 | 750 | 55 | M42x 6 | M42x 6 | 1150 |
HOM-1300H | 1,300 | 195 | 2,000 | 1,105 | 1,800 | 845 | 55 | M48 x 8 | M36x 8 | 2200 |
HOM-1450H | 1,450 | 220 | 2,250 | 1,232.5 | 2,000 | 940 | 58 | M48 x 8 | M42x 8 | 3000 |
HOM-1600H | 1,600 | 240 | 2,500 | 1,360 | 2,250 | 1,040 | 58 | M48 x 8 | M48x 8 | 4000 |
HOM-1800H |
1,800 | 270 | 2,840 | 1,530 | 2,560 | 1,170 | 76 | M64x 8 | M56x 8 |
6200 |
Compression test
Performance Curve